Lined valves
Lined Ball type Control Valves are generally made from Cast Ductile Iron with lining. It is a full port, Two PC Design, Bolted Body Construction with Integral Ball Stem Unit, Replaceable Seat, Bubble Tight Shut off, Glandless Design, Maintenance Free, Full Flow Efficient, Pneumatically / Electrically Operated, On-OFF or Throttling type Ball Control Valve, Confirming to mfg. std. of BS 5153 and testing std. of BS 6755 part 1.
All our valve production activities meet the standards set by national and international agencies. Our valve products comparatively have longer functional life and performance consistency.
We offer the following ranges of LINED valves for different industrial applications.
Features | Standards |
Design standard | BS EN ISO 17292: 2004 (Formerly BS 5351) |
Drilling standard | ASA 150# DIN 2632/2633/BS 10 Table D, E or F |
Size | ½” to 28” (15 mm to 700 mm) |
Class | 150# |
Body Material | CI / WCB / CF8 / CF8M / C5 / Alloy steel / Duplex |
Lining Material | PFA / FEP / PTFE |
Lining Thickness | 3 mm to 5 mm |
Face to Face | ANSI B 16.10 / DIN 3202/BS EN 558-1/2 |
Operating Temp. | Upto 2200C |
Seat Leakage | Tight Shut Off |
End connection | Screwed End, Flange End |
Operation | Manual, Gear, Pneumatic, Actuator |
Other features:
- Excellent Stem Sealing
- Better Operating Torques
- Minimum 3 mm lining to 5 mm
- Vacuum proof lining
- German standard defect proof lining
- Transparent lining of PFA and no pigments are used
Applications:
- HCI
- Chlorinated water
- Water + Acetic Acid
- 98% Nitric Acid
- Bromine
- H2SO4
- Brine
- Poly Aluminium Chloride
Features | Standards |
Design standard | BS EN ISO 17292: 2004 (Formerly BS 5351) |
Drilling standard | ASA 150# DIN 2632/2633/BS 10 Table D, E or F |
Size | ½” to 28” (15 mm to 700 mm) |
Class | 150# |
Body Material | CI / WCB / CF8 / CF8M / C5 / Alloy steel / Duplex |
Lining Material | PFA / FEP / PTFE |
Lining Thickness | 3 mm to 5 mm |
Face to Face | ANSI B 16.10 / DIN 3202/BS EN 558-1/2 |
Operating Temp. | Upto 2200C |
Seat Leakage | Tight Shut Off |
End connection | Screwed End, Flange End |
Operation | Manual, Gear, Pneumatic, Actuator |
Other features:
- Excellent Stem Sealing
- Better Operating Torques
- Minimum 3 mm lining to 5 mm
- Vacuum proof lining
- German standard defect proof lining
- Transparent lining of PFA and no pigments are used
Applications:
- HCI
- Chlorinated water
- Water + Acetic Acid
- 98% Nitric Acid
- Bromine
- H2SO4
- Brine
- Poly Aluminium Chloride
Features | Standards |
Design standard | BS EN ISO 17292: 2004 (Formerly BS 5351) |
Drilling standard | ASA 150# DIN 2632/2633/BS 10 Table D, E or F |
Size | ½” to 28” (15 mm to 700 mm) |
Class | 150# |
Body Material | CI / WCB / CF8 / CF8M / C5 / Alloy steel / Duplex |
Lining Material | PFA / FEP / PTFE |
Lining Thickness | 3 mm to 5 mm |
Face to Face | ANSI B 16.10 / DIN 3202/BS EN 558-1/2 |
Operating Temp. | Upto 2200C |
Seat Leakage | Tight Shut Off |
End connection | Screwed End, Flange End |
Operation | Manual, Gear, Pneumatic, Actuator |
Other features:
- Excellent Stem Sealing
- Better Operating Torques
- Minimum 3 mm lining to 5 mm
- Vacuum proof lining
- German standard defect proof lining
- Transparent lining of PFA and no pigments are used
Applications:
- HCI
- Chlorinated water
- Water + Acetic Acid
- 98% Nitric Acid
- Bromine
- H2SO4
- Brine
- Poly Aluminium Chloride
Features | Standards |
Design standard | BS EN ISO 17292: 2004 (Formerly BS 5351) |
Drilling standard | ASA 150# DIN 2632/2633/BS 10 Table D, E or F |
Size | ½” to 28” (15 mm to 700 mm) |
Class | 150# |
Body Material | CI / WCB / CF8 / CF8M / C5 / Alloy steel / Duplex |
Lining Material | PFA / FEP / PTFE |
Lining Thickness | 3 mm to 5 mm |
Face to Face | ANSI B 16.10 / DIN 3202/BS EN 558-1/2 |
Operating Temp. | Upto 2200C |
Seat Leakage | Tight Shut Off |
End connection | Screwed End, Flange End |
Operation | Manual, Gear, Pneumatic, Actuator |
Other features:
- Excellent Stem Sealing
- Better Operating Torques
- Minimum 3 mm lining to 5 mm
- Vacuum proof lining
- German standard defect proof lining
- Transparent lining of PFA and no pigments are used
Applications:
- HCI
- Chlorinated water
- Water + Acetic Acid
- 98% Nitric Acid
- Bromine
- H2SO4
- Brine
- Poly Aluminium Chloride
Features | Standards |
Design standard | BS EN ISO 17292: 2004 (Formerly BS 5351) |
Drilling standard | ASA 150# DIN 2632/2633/BS 10 Table D, E or F |
Size | ½” to 28” (15 mm to 700 mm) |
Class | 150# |
Body Material | CI / WCB / CF8 / CF8M / C5 / Alloy steel / Duplex |
Lining Material | PFA / FEP / PTFE |
Lining Thickness | 3 mm to 5 mm |
Face to Face | ANSI B 16.10 / DIN 3202/BS EN 558-1/2 |
Operating Temp. | Upto 2200C |
Seat Leakage | Tight Shut Off |
End connection | Screwed End, Flange End |
Operation | Manual, Gear, Pneumatic, Actuator |
Other features:
- Excellent Stem Sealing
- Better Operating Torques
- Minimum 3 mm lining to 5 mm
- Vacuum proof lining
- German standard defect proof lining
- Transparent lining of PFA and no pigments are used
Applications:
- HCI
- Chlorinated water
- Water + Acetic Acid
- 98% Nitric Acid
- Bromine
- H2SO4
- Brine
- Poly Aluminium Chloride
Applications
Our valves are having wide variety of applications in various industries as follows:
- Paper & Pulp
- Wastewater
- Slurry media
- Water treatment
- Pharmaceuticals
- Steel & Power
- Energy
- Ports & shipping
- Oil & Gas
Certificates & Accreditations






